EN
Clan | Alliance | Level | Players | Castle / Fortress | Clan Hall |
|---|---|---|---|---|---|
Maybe69side | pepelmaterei | 11 | 128 | Schuttgart | - |
ZABOR | WTAKET | 9 | 131 | Rune | - |
HiddenPower | onmenyaudaril | 11 | 98 | Goddard | - |
RoyalGuard | Family | 11 | 129 | Innadril | The Mithril Chamber |
salam | luntiki | 11 | 125 | Aden | - |
OldFashioned | Avanguard | 9 | 127 | Oren | - |
Secretcommunity | antipidor | 8 | 84 | Giran | - |
ScrydeBulls | A10P | 11 | 129 | Dion | Mont Chamber |
GloryToUkraine | Freedom | 11 | 117 | Gludio | Molten Ore Hall |
LegionCC | LegionAli | 8 | 58 | Monastic Fortress | - |
Outsiders | - | 8 | 84 | Demon Fortress | Crystal Hall |
LocalLegends | ЛЕГЕНДЫ | 9 | 94 | Aaru Fortress | Moonstone Hall |
Марихуана | Mafia | 8 | 71 | Hunters Fortress | - |
PayToWin | Фермеры | 8 | 8 | Western Fortress | - |
salamMUSORAM | - | 4 | 2 | Antharas Fortress | - |
S2Lpve | PvE | 8 | 88 | Dragonspine Fortress | - |
SunRise | tgL2SunRise | 11 | 140 | Tanor Fortress | Emerald Hall |
spasibowka | zdarovazaebal | 5 | 3 | Cloud Mountain Fortress | - |
Triada | Guardian | 8 | 71 | Floran Fortress | Moonstone Hall |
MoonLighte | GAZONOKOSILKI | 8 | 78 | Archaic Fortress | - |
LastExiles | Renegades | 8 | 96 | Swamp Fortress | - |
FortressPolice | - | 4 | 1 | Borderland Fortress | - |
PHX | - | 8 | 70 | White Sands Fortress | - |
AVERAX | Mafia | 8 | 84 | Bayou Fortress | Fortress of Resistance |
Убитые | Лихие | 8 | 99 | Narsell Fortress | - |
Smooch | - | 5 | 3 | Ivory Fortress | - |
GhostSquad | WinWin | 9 | 79 | Valley Fortress | - |
BlackRock | EpicWin | 9 | 89 | Hive Fortress | - |
FantasticFour | - | 8 | 23 | Southern Fortress | - |
Essos | Avanguard | 8 | 49 | Shanty Fortress | - |
LimitLess | inc | 8 | 73 | - | Fortress of the Dead |
AncientAdena | GoldMoney | 8 | 16 | - | Titan Hall |
SAMURAI | Bushido | 7 | 90 | - | Heavy Metal Hall |
CHAOS | OnlyFight | 8 | 97 | - | Eisen Hall |
Mirage | Ally | 8 | 121 | - | Traban Chamber |
PULSAR | EMPIRE | 8 | 86 | - | Luna Chamber |
NightStalkers | NSGroop | 7 | 22 | - | Roien Chamber |
PhoenixSquad | SunSet | 9 | 101 | - | Yiana Chamber |
Angels | - | 8 | 88 | - | Aria Chamber |
AssassinsCreed | Templiers | 8 | 74 | - | Astaire Chamber |
SunRlse | tgL2SunRise | 8 | 146 | - | Sapphire Hall |
Dinosaurs | Prime | 11 | 60 | - | Onyx Hall |
FortJoy | Seekers | 7 | 43 | - | Silver Manor |
КОРОНА | - | 7 | 54 | - | The Bronze Chamber |
CrimsonHand | ChubbyDragons | 6 | 43 | - | The Mithril Chamber |
ШуршикиВатаке | Занавеска | 8 | 70 | - | The Silver Chamber |
UkRuss | Mafi9I | 7 | 71 | - | The Golden Chamber |
SunR1se | tgL2SunRise | 8 | 95 | - | The Bronze Chamber |
Ангелы | Солнца | 8 | 77 | - | Gold Manor |
Uber | - | 3 | 4 | - | Silver Manor |
DVS | InSoLenT | 9 | 82 | - | The Silver Chamber |
LuckyGuys | GGEZ | 8 | 16 | - | The Golden Chamber |
Nebula | XIII | 10 | 119 | - | Devastated Castle |
Absolution | Bloody | 8 | 4 | - | The Viridian Barracks |
ZEROAURA | TopAllyEU | 9 | 2 | - | The Scarlet Barracks |
WakeUpp | Aliance | 8 | 40 | - | The Atramental Barracks |
Renovatio | NOVA | 11 | 61 | - | Emerald Hall |
Hispania | Hispanos | 8 | 52 | - | Moonstone Hall |
Эгоисты | ЭГО | 8 | 62 | - | Sapphire Hall |
lPhoenixsquadl | - | 5 | 7 | - | Onyx Hall |
WildSquad | WildSquad | 8 | 75 | - | Ruby Hall |
МолодыеТигры | GAZONOKOSILKI | 9 | 108 | - | Topaz Hall |
TheBest | Флюгегехаймен | 8 | 79 | - | Onyx Hall |
404 | - | 11 | 2 | - | - |
AngryBees | AKA | 8 | 77 | - | - |
Kolonist | aly | 8 | 53 | - | - |
SamiSwoi | - | 5 | 22 | - | - |
Phoenix | OnlyFight | 11 | 103 | - | - |
ПчелыПротивМеда | МедоФилоФобы | 8 | 7 | - | - |
ImonnikTeam | SoloPlayers | 8 | 98 | - | - |
H1ddenPower | - | 6 | 20 | - | - |
Vengeance | Legend | 8 | 13 | - | - |
Inquisitors | Holy | 8 | 53 | - | - |
BlackOrchidOrden | - | 6 | 33 | - | - |
STALZONE | - | 7 | 68 | - | - |
Хаос | Хаос | 8 | 64 | - | - |
Raven | - | 5 | 5 | - | - |
Masters | - | 5 | 15 | - | - |
SaintSpirits | - | 7 | 41 | - | - |
Venom | GAZONOKOSILKI | 7 | 22 | - | - |
BASSIANI | 1121 | 8 | 26 | - | - |
SzybkaVixa | WalimyMefke | 6 | 46 | - | - |
GREND | - | 5 | 7 | - | - |
Серты | Сертолово | 7 | 84 | - | - |
Табакера | - | 8 | 42 | - | - |
Twilight | TWS | 7 | 45 | - | - |
Region59 | Ural | 7 | 66 | - | - |
MadMiners | - | 8 | 63 | - | - |
MidNight | Night | 8 | 81 | - | - |
SoloPVE | PvEers | 8 | 50 | - | - |
PVEHub | PwNz | 7 | 12 | - | - |
dontWorry | BeHappy | 8 | 6 | - | - |
ТрахаемЖопой | БУТЫЛКА | 5 | 10 | - | - |
GreekMafia | - | 8 | 84 | - | - |
NEWbie | NEwaLI | 7 | 47 | - | - |
salamMYSORAM | luntiki | 5 | 4 | - | - |
TheRisingEmpire | TheAllyTRE | 6 | 16 | - | - |
Legacy | OfDead | 8 | 65 | - | - |
тык | ALI | 5 | 23 | - | - |
BlackMighty | BlackSquad | 8 | 11 | - | - |
The table updates every 6 hours. Next update at 21:00


